- Nicaragua
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Nicaragua & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Friday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Nicaragua and Worldwide.
26 February, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +77,291 new | 351,580 +2,417 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +16,577 new | 149,649 +120 new | 10,750,680 +12,179 new | -559,860 | |
3 | Brazil | 7,733,746 +65,998 new | 196,018 +1,541 new | 9,264,696 +50,359 new | -1,726,968 | |
4 | Russia | 3,203,743 +11,067 new | 57,730 +437 new | 3,725,604 +15,666 new | -579,591 | |
5 | France | 2,712,975 +24,560 new | 65,164 +257 new | 261,648 +1,418 new | 2,386,163 | |
6 | United Kingdom | 2,662,699 +10,013 new | 75,137 +324 new | 11,504 +30 new | 2,576,058 | |
7 | Turkey | 2,241,912 +9,572 new | 21,488 +73 new | 2,546,503 +6,210 new | -326,079 | |
8 | Italy | 2,155,446 +19,871 new | 75,332 +308 new | 2,375,318 +12,853 new | -295,204 | |
9 | Spain | 1,928,265 +9,568 new | 50,837 +345 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +11,032 new | 34,791 +173 new | 2,232,050 +977 new | -482,945 | |
11 | Colombia | 1,675,820 +3,683 new | 43,965 +136 new | 2,138,193 +4,139 new | -506,338 | |
12 | Argentina | 1,640,718 +8,234 new | 43,482 +145 new | 1,886,732 +4,164 new | -289,496 | |
13 | Mexico | 1,448,755 +8,462 new | 127,213 +877 new | 1,620,008 +5,394 new | -298,466 | |
14 | Poland | 1,318,562 +12,143 new | 29,119 +286 new | 1,397,342 +5,361 new | -107,899 | |
15 | Iran | 1,243,434 +8,206 new | 55,540 +94 new | 1,372,308 +7,055 new | -184,414 | |
16 | Ukraine | 1,107,137 +8,278 new | 19,630 +144 new | 1,201,371 +4,325 new | -113,864 | |
17 | South Africa | 1,100,748 +1,676 new | 29,577 +144 new | 1,424,401 +1,779 new | -353,230 | |
18 | Peru | 1,018,099 +7,302 new | 203,736 +196 new | 1,196,515 0 new | -382,152 | |
19 | Netherlands | 832,702 +5,044 new | 12,295 +32 new | 14,286 +67 new | 806,121 | |
20 | Indonesia | 765,350 +8,493 new | 22,734 +264 new | 1,121,411 +8,686 new | -378,795 | |
21 | Czechia | 740,481 +13,816 new | 11,960 +153 new | 1,046,575 +9,145 new | -318,054 | |
22 | Belgium | 650,011 +3,076 new | 19,701 +18 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +3,923 new | 15,979 +81 new | 733,616 +2,567 new | -109,166 | |
24 | Chile | 618,191 +4,472 new | 16,767 +137 new | 770,190 +2,858 new | -168,766 | |
25 | Canada | 606,076 +3,147 new | 15,880 +58 new | 811,551 +3,102 new | -221,355 | |
26 | Iraq | 597,774 +4,074 new | 12,834 +27 new | 627,718 +2,271 new | -42,778 | |
27 | Bangladesh | 516,019 +410 new | 7,626 +5 new | 494,755 +957 new | 13,638 | |
28 | Pakistan | 488,529 +1,541 new | 10,350 +32 new | 542,393 +2,505 new | -64,214 | |
29 | Philippines | 477,807 +2,260 new | 9,257 +72 new | 524,042 +721 new | -55,492 | |
30 | Switzerland | 452,296 +1,169 new | 7,747 +12 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +386 new | 7,485 +6 new | 467,541 +726 new | -31,880 | |
32 | Israel | 441,542 +3,970 new | 3,416 +27 new | 722,308 +4,613 new | -284,182 | |
33 | Sweden | 437,379 +4,995 new | 8,727 +5 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +1,160 new | 7,118 +49 new | 711,713 +2,659 new | -291,577 | |
35 | Austria | 365,768 +2,391 new | 6,324 +23 new | 425,786 +1,438 new | -66,342 | |
36 | Saudi Arabia | 363,061 +356 new | 6,246 +5 new | 367,323 +308 new | -10,508 | |
37 | Serbia | 343,870 +3,588 new | 3,325 +15 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +4,385 new | 9,884 +120 new | 315,781 +2,331 new | 2,330 | |
39 | Jordan | 298,208 +3,827 new | 3,903 +16 new | 342,600 +1,579 new | -48,295 | |
40 | Nepal | 261,859 +112 new | 1,878 +1 new | 270,223 +84 new | -10,242 | |
41 | Panama | 253,736 +682 new | 4,140 +21 new | 324,156 +873 new | -74,560 | |
42 | Japan | 245,293 +1,084 new | 3,429 +74 new | 405,101 +1,876 new | -163,237 | |
43 | Georgia | 229,169 +362 new | 2,603 +12 new | 263,727 +470 new | -37,161 | |
44 | Azerbaijan | 220,265 +126 new | 2,733 +3 new | 228,299 +142 new | -10,767 | |
45 | Ecuador | 214,614 +2,390 new | 14,059 +35 new | 238,817 0 new | -38,262 | |
46 | UAE | 213,231 +3,025 new | 679 +18 new | 375,059 +4,678 new | -162,507 | |
47 | Croatia | 212,958 +544 new | 4,072 +12 new | 233,170 +278 new | -24,284 | |
48 | Kazakhstan | 203,563 +906 new | 2,771 +1 new | 236,754 +958 new | -35,962 | |
49 | Bulgaria | 203,051 +1,822 new | 7,678 +53 new | 202,694 +689 new | -7,321 | |
50 | Belarus | 199,962 +1,191 new | 1,451 +9 new | 273,146 +1,413 new | -74,635 | |
51 | Lebanon | 189,278 +3,469 new | 1,499 +52 new | 281,194 +3,453 new | -93,415 | |
52 | Slovakia | 187,463 +2,438 new | 2,317 +84 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +746 new | 2,418 +9 new | 188,300 +878 new | -17,387 | |
54 | Denmark | 169,358 +603 new | 1,374 +6 new | 201,840 +439 new | -33,856 | |
55 | Costa Rica | 169,321 +418 new | 2,185 +3 new | 175,883 +1,787 new | -8,747 | |
56 | Bolivia | 162,661 +1,103 new | 9,201 +30 new | 191,081 +1,249 new | -37,621 | |
57 | Armenia | 160,027 +282 new | 2,850 +4 new | 162,984 +467 new | -5,807 | |
58 | Kuwait | 151,343 +1,019 new | 937 +5 new | 176,019 +971 new | -25,613 | |
59 | Lithuania | 146,637 +568 new | 1,643 +9 new | 181,809 +579 new | -36,815 | |
60 | Moldova | 145,873 +1,736 new | 3,037 +25 new | 164,321 +425 new | -21,485 | |
61 | Qatar | 144,437 +465 new | 245 0 new | 152,327 +540 new | -8,135 | |
62 | Tunisia | 143,544 +855 new | 4,800 +42 new | 195,739 +3,457 new | -56,995 | |
63 | Egypt | 142,187 +589 new | 7,805 +46 new | 139,494 +422 new | -5,112 | |
64 | West Bank and Gaza | 141,219 +1,525 new | 1,470 +9 new | 164,557 +762 new | -24,808 | |
65 | Greece | 140,099 +1,783 new | 4,957 +39 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +378 new | 4,833 +7 new | 160,047 +192 new | -26,405 | |
67 | Oman | 129,404 +288 new | 1,501 +4 new | 131,684 +299 new | -3,781 | |
68 | Burma | 126,345 +25 new | 2,728 +1 new | 131,417 +12 new | -7,800 | |
69 | Ethiopia | 125,622 +878 new | 1,948 +5 new | 133,607 +169 new | -9,933 | |
70 | Slovenia | 125,086 +757 new | 2,803 +7 new | 171,905 0 new | -49,622 | |
71 | Honduras | 123,369 +749 new | 3,180 +23 new | 65,425 +437 new | 54,764 | |
72 | Malaysia | 119,077 +1,924 new | 494 +12 new | 263,761 +3,752 new | -145,178 | |
73 | Venezuela | 114,230 +426 new | 1,034 +3 new | 129,927 +440 new | -16,731 | |
74 | Bosnia and Herzegovina | 112,645 +757 new | 4,131 +11 new | 114,995 +634 new | -6,481 | |
75 | Paraguay | 109,073 +1,285 new | 2,292 +16 new | 130,531 +900 new | -23,750 | |
76 | Ireland | 101,887 +638 new | 2,259 +34 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +571 new | 1,510 +5 new | 118,791 +800 new | -18,887 | |
78 | Algeria | 100,408 +161 new | 2,772 +3 new | 77,683 +146 new | 19,953 | |
79 | Kenya | 96,802 +277 new | 1,685 +8 new | 86,497 +119 new | 8,620 | |
80 | China | 96,160 +6 new | 4,784 0 new | 95,518 +44 new | -4,142 | |
81 | Bahrain | 93,478 +637 new | 352 +2 new | 113,132 +809 new | -20,006 | |
82 | Nigeria | 90,080 +634 new | 1,311 +6 new | 131,699 +881 new | -42,930 | |
83 | North Macedonia | 84,024 +582 new | 2,530 +13 new | 90,685 +374 new | -9,191 | |
84 | Kyrgyzstan | 81,388 +66 new | 1,498 +3 new | 83,006 +68 new | -3,116 | |
85 | Uzbekistan | 77,258 +24 new | 614 0 new | 78,290 +38 new | -1,646 | |
86 | South Korea | 64,264 +406 new | 981 +4 new | 79,880 +393 new | -16,597 | |
87 | Albania | 59,438 +986 new | 1,193 +21 new | 67,158 +849 new | -8,913 | |
88 | Singapore | 58,697 +10 new | 29 0 new | 59,785 +24 new | -1,117 | |
89 | Ghana | 55,168 +428 new | 335 +4 new | 74,681 +634 new | -19,848 | |
90 | Kosovo | 51,965 +437 new | 1,344 +5 new | 59,176 +255 new | -8,555 | |
91 | Afghanistan | 51,526 +16 new | 2,191 +2 new | 49,281 +195 new | 54 | |
92 | Norway | 50,716 +551 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +571 new | 689 +11 new | 64,737 +497 new | -16,231 | |
94 | El Salvador | 46,803 0 new | 1,358 +9 new | 54,324 0 new | -8,879 | |
95 | Luxembourg | 46,415 +193 new | 495 +2 new | 51,290 +226 new | -5,370 | |
96 | Sri Lanka | 44,774 +466 new | 211 +2 new | 76,961 +447 new | -32,398 | |
97 | Latvia | 42,497 +813 new | 680 +6 new | 73,285 +823 new | -31,468 | |
98 | Finland | 36,772 +565 new | 561 +3 new | 40,000 0 new | -3,789 | |
99 | Uganda | 35,922 +39 new | 274 0 new | 14,616 0 new | 21,032 | |
100 | Estonia | 29,131 +1,152 new | 244 +10 new | 47,460 +321 new | -18,573 | |
101 | Australia | 28,504 +10 new | 909 0 new | 22,900 +3 new | 4,695 | |
102 | Cameroon | 26,848 +1,965 new | 448 +28 new | 32,594 +1,232 new | -6,194 | |
103 | Namibia | 25,116 +230 new | 215 +3 new | 35,788 +38 new | -10,887 | |
104 | Cyprus | 23,974 +199 new | 131 0 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 +2 new | 22,844 +21 new | -996 | |
106 | Ivory Coast | 22,648 0 new | 138 0 new | 31,224 0 new | -8,714 | |
107 | Zambia | 21,582 +687 new | 394 +8 new | 70,800 +997 new | -49,612 | |
108 | Uruguay | 20,823 +821 new | 204 +4 new | 48,496 +461 new | -27,877 | |
109 | Senegal | 19,697 +288 new | 421 +12 new | 28,112 +219 new | -8,836 | |
110 | Mozambique | 19,309 +677 new | 169 +5 new | 38,676 +806 new | -19,536 | |
111 | DR Congo | 18,102 0 new | 596 0 new | 16,135 0 new | 1,371 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 19,296 0 new | -1,791 | |
113 | Angola | 17,642 +55 new | 408 +1 new | 19,238 +17 new | -2,004 | |
114 | Zimbabwe | 15,265 +34 new | 380 +2 new | 32,455 +45 new | -17,570 | |
115 | Botswana | 14,805 +650 new | 42 +10 new | 23,244 +471 new | -8,481 | |
116 | Mauritania | 14,794 +21 new | 358 0 new | 16,524 +27 new | -2,088 | |
117 | Maldives | 13,867 +184 new | 48 0 new | 16,838 +192 new | -3,019 | |
118 | Guinea | 13,784 +109 new | 81 0 new | 14,821 +23 new | -1,118 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +192 new | 220 +3 new | 18,905 +185 new | -6,043 | |
121 | Jamaica | 13,049 +248 new | 304 +4 new | 13,173 +66 new | -428 | |
122 | Cuba | 12,424 +670 new | 147 +4 new | 42,809 +906 new | -30,532 | |
123 | Cabo Verde | 11,920 +40 new | 113 0 new | 14,694 +56 new | -2,887 | |
124 | Syria | 11,710 +62 new | 729 +6 new | 9,553 +85 new | 1,428 | |
125 | Belize | 10,901 +9 new | 250 0 new | 11,824 +8 new | -1,173 | |
126 | Haiti | 10,127 0 new | 236 0 new | 9,611 +41 new | 280 | |
127 | Eswatini | 9,943 +49 new | 231 +1 new | 14,031 +230 new | -4,319 | |
128 | Gabon | 9,571 0 new | 64 0 new | 12,846 0 new | -3,339 | |
129 | Rwanda | 8,676 +110 new | 101 +4 new | 17,279 +15 new | -8,704 | |
130 | Thailand | 8,439 +72 new | 65 0 new | 24,734 +192 new | -16,360 | |
131 | Andorra | 8,192 +24 new | 84 0 new | 10,356 +37 new | -2,248 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 7,274 0 new | 465 | |
133 | Mali | 7,253 +17 new | 278 +1 new | 6,352 +6 new | 623 | |
134 | Trinidad and Tobago | 7,168 +7 new | 127 0 new | 7,436 +5 new | -395 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 7,019 0 new | -26 | |
136 | Burkina Faso | 7,051 +27 new | 86 0 new | 11,340 +20 new | -4,375 | |
137 | Malawi | 6,844 +207 new | 195 +4 new | 18,045 +475 new | -11,396 | |
138 | Suriname | 6,393 +9 new | 123 0 new | 8,385 +14 new | -2,115 | |
139 | Guyana | 6,358 +28 new | 164 +3 new | 7,890 +56 new | -1,696 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +8 new | 61 0 new | 5,892 +6 new | -111 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,005 +1 new | -280 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 5,559 0 new | -368 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,920 0 new | -20 | |
145 | Somalia | 4,714 +138 new | 130 +5 new | 3,784 +1 new | 800 | |
146 | Gambia | 3,800 +31 new | 124 0 new | 4,089 0 new | -413 | |
147 | Togo | 3,702 +89 new | 68 0 new | 5,489 +42 new | -1,855 | |
148 | South Sudan | 3,558 +125 new | 63 0 new | 4,107 +93 new | -612 | |
149 | Niger | 3,465 0 new | 110 0 new | 4,250 0 new | -895 | |
150 | Benin | 3,251 0 new | 44 0 new | 4,248 0 new | -1,041 | |
151 | Lesotho | 3,206 +1 new | 65 +1 new | 3,577 +159 new | -436 | |
152 | Sierra Leone | 2,673 +4 new | 76 0 new | 2,612 0 new | -15 | |
153 | Guinea-Bissau | 2,455 +44 new | 45 0 new | 2,587 +9 new | -177 | |
154 | San Marino | 2,428 +36 new | 59 0 new | 3,201 +6 new | -832 | |
155 | Yemen | 2,383 +34 new | 649 +1 new | 1,434 +1 new | 300 | |
156 | Liechtenstein | 2,222 +5 new | 39 0 new | 2,484 0 new | -301 | |
157 | Chad | 2,213 +30 new | 104 +1 new | 3,420 +22 new | -1,311 | |
158 | New Zealand | 2,181 +3 new | 25 0 new | 2,278 +1 new | -122 | |
159 | Liberia | 1,779 +7 new | 83 0 new | 1,884 +1 new | -188 | |
160 | Vietnam | 1,494 +9 new | 35 0 new | 1,804 0 new | -345 | |
161 | Mongolia | 1,286 +30 new | 1 0 new | 2,150 +53 new | -865 | |
162 | Eritrea | 1,252 +37 new | 1 0 new | 2,225 +52 new | -974 | |
163 | Sao Tome and Principe | 1,024 +47 new | 17 0 new | 1,315 +27 new | -308 | |
164 | Monaco | 907 +16 new | 4 0 new | 1,690 +7 new | -787 | |
165 | Comoros | 864 +13 new | 13 0 new | 3,203 +13 new | -2,352 | |
166 | Burundi | 833 +37 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +5 new | 7 0 new | 906 +7 new | -101 | |
168 | Papua New Guinea | 799 +89 new | 9 +1 new | 846 0 new | -56 | |
169 | Bhutan | 716 0 new | 0 0 new | 862 0 new | -146 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +42 new | 7 0 new | 2,171 +79 new | -1,622 | |
172 | Mauritius | 527 0 new | 10 0 new | 571 0 new | -54 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +44 new | 0 0 new | 477 0 new | -95 | |
175 | Saint Lucia | 353 0 new | 5 0 new | 2,879 0 new | -2,531 | |
176 | Seychelles | 297 0 new | 0 0 new | 2,048 0 new | -1,751 | |
177 | Brunei | 172 0 new | 3 0 new | 178 0 new | -9 | |
178 | Antigua and Barbuda | 160 +55 new | 5 0 new | 271 +38 new | -116 | |
179 | Grenada | 127 0 new | 0 0 new | 147 0 new | -20 | |
180 | SVG | 124 0 new | 0 0 new | 848 0 new | -724 | |
181 | Dominica | 88 +1 new | 0 0 new | 127 +1 new | -39 | |
182 | Fiji | 49 0 new | 2 0 new | 54 0 new | -7 | |
183 | Timor-Leste | 46 +1 new | 0 0 new | 89 +1 new | -43 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 40 +1 new | -7 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Nicaragua
Live updates and statistics on the Coronavirus in Nicaragua:
Latest Statistics in Nicaragua
Coronavirus COVID-19 Total Confirmed Cases in Nicaragua
Timeline of the Coronavirus COVID-19 confirmed cases in Nicaragua
Coronavirus Confirmed Cases in Nicaragua (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Nicaragua
Timeline of the Coronavirus COVID-19 deaths in Nicaragua
Coronavirus Deaths in Nicaragua (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Nicaragua
Timeline of the Coronavirus COVID-19 recoveries in Nicaragua
Coronavirus COVID-19 Active Cases in Nicaragua
Timeline of the Coronavirus COVID-19 active cases in Nicaragua
COVID-19 in Nicaragua Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 26 February 2021